Category | Name | Type of Stock | Number of Stocks in Possession | Ratio |
---|---|---|---|---|
Largest Stockholder | Cho Si Young | Common Stock | 11,325,709 | 23.86% |
Cho Kyung Ho | Common Stock | 3,400,000 | 7.16% | |
Cho Jung Ho | Common Stock | 3,120,000 | 6.57% | |
Cho Si Nam | Common Stock | 524,320 | 1.10% | |
Subtotal | Common Stock | 18,370,029 | 38.69% | |
Major Stockholders | Other Minor Stockholders | Common Stock | 29,104,561 | 61.31% |
Subtotal | Common Stock | 29,104,561 | 61.31% | |
Total | Common Stock | 47,474,590 | 100% |
SEOWON CO., LTD.