Category | 2018 | 2019 | 2020 | 2021 | 2022 | Graph |
---|---|---|---|---|---|---|
Sales | 258,040 | 257,673 | 238,078 | 261,636 | 275,679 | |
Business Profit | 8,594 | 7,970 | 8,056 | 15,127 | 173 | |
Net Profit during the Term | 7,042 | 3,133 | -5,651 | 12,409 | 276 | |
Total Assets | 220,110 | 221,983 | 225,954 | 293,366 | 266,233 | |
Total Liabilities | 114,821 | 114,319 | 120,383 | 157,391 | 129,997 | |
Total Capital | 105,289 | 107,664 | 105,571 | 135,975 | 136,236 |
Category | 2018 | 2019 | 2020 | 2021 | 2022 | Graph |
---|---|---|---|---|---|---|
Gross-margin Ratio | 6.77 | 6.78 | 6.25 | 9.68 | 4.10 | |
Return of Equity | 7.10 | 2.94 | -5.35 | 9.13 | 0.20 | |
Net Sales Growth Rate | 0.34 | -0.14 | -7.60 | 9.90 | 5.37 | |
Liabilities Ratio | 109.05 | 106.18 | 114.03 | 115.75 | 95.42 |
SEOWON CO., LTD.
Sales