SEOWON Co., Ltd.

SEOWON

INVESTOR RELATIONS

  • HOME
  • IR Information
  • Financial Information
  • Summarized Financial Index (Separated)

Summarized Financial Index (Separated)

Category 2023 2024 2025 Graph
Sales 233,179 260,861 273,225 View Graph
Operating Profit 453 6,989 2,306 View Graph
Net Income -3,231 68 -8,496 View Graph
Total Assets 204,724 206,706 198,687 View Graph
Total Liabilities 120,720 113,358 114,539 View Graph
Total Capital 84,004 93,348 84,148 View Graph
Category 2023 2024 2025 Graph
Gross-margin Ratio 4.0% 5.8% 3.9% View Graph
Return of Equity -3.8% 0.1% -10.1% View Graph
Net Sales Growth Rate -15.4% 11.9% 4.7% View Graph
Liabilities Ratio 143.7% 121.4% 136.1% View Graph

Summarized Financial Index (Consolidated)

Category 2023 2024 2025 Graph
Sales 233,179 1,229,527 1,713,611 View Graph
Operating Profit 453 27,648 53,323 View Graph
Net Income -10,159 40,447 -34 View Graph
Total Assets 246,997 981,648 1,079,186 View Graph
Total Liabilities 123,002 634,910 737,691 View Graph
Total Capital 123,995 346,738 341,495 View Graph
Category 2023 2024 2025 Graph
Gross-margin Ratio 4.01 5.36 5.69 View Graph
Return of Equity -8.19 11.67 -0.01 View Graph
Net Sales Growth Rate -15.42 427.29 39.37 View Graph
Liabilities Ratio 99.20 183.11 216.02 View Graph

SEOWON CO., LTD.

Sales

Close