| Category | 2020 | 2021 | 2022 | 
|---|---|---|---|
| Par Value per Stock (KRW) | 500 | 500 | 500 | 
| (Connected)Net Profit During the Term (Million KRW) | -5,467 | 14,778 | 276 | 
| (Separated)Net Profit During the Term (Million KRW) | -8,693 | 4,228 | - | 
| (Connected)Net Profit per Stock (KRW) | -115 | 311 | 6 | 
| Total Amount of Cash Dividend (Million KRW) | - | 712 | - | 
| (Connected)Inclination for Cash Dividend (%) | - | 4.8 | - | 
| Rate of Cash Dividend (%) / Common Stock | - | 0.8 | - | 
| Amount of Cash Dividend per Stock (KRW) / Common Stock | - | 15 | - | 
SEOWON CO., LTD.