| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Par Value per Stock (KRW) | 500 | 500 | 500 |
| (Connected)Net Profit During the Term (Million KRW) | -5,639 | 49,494 | -10,159 |
| (Separated)Net Profit During the Term (Million KRW) | -8,496 | 68 | - |
| (Connected)Net Profit per Stock (KRW) | -119 | 1,043 | -214 |
| Total Amount of Cash Dividend (Million KRW) | - | - | - |
| (Connected)Inclination for Cash Dividend (%) | - | - | - |
| Rate of Cash Dividend (%) / Common Stock | - | - | - |
| Amount of Cash Dividend per Stock (KRW) / Common Stock | - | - | - |
SEOWON CO., LTD.