Category | 2017 | 2018 | 2019 | 2020 | 2021 | Graph |
---|---|---|---|---|---|---|
Sales | 257,175 | 258,040 | 257,673 | 238,078 | 261,636 | |
Business Profit | 12,840 | 8,594 | 7,970 | 8,056 | 15,127 | |
Net Profit during the Term | 1,960 | 7,042 | 3,133 | -5,651 | 12,409 | |
Total Assets | 212,303 | 220,110 | 221,983 | 225,954 | 293,366 | |
Total Liabilities | 119,123 | 114,821 | 114,319 | 120,383 | 157,391 | |
Total Capital | 93,180 | 105,289 | 107,664 | 105,571 | 135,975 |
Category | 2017 | 2018 | 2019 | 2020 | 2021 | Graph |
---|---|---|---|---|---|---|
Gross-margin Ratio | 10.23 | 6.77 | 6.78 | 6.25 | 9.68 | |
Return of Equity | 2.11 | 7.10 | 2.94 | -5.35 | 9.13 | |
Net Sales Growth Rate | 3.80 | 0.34 | -0.14 | -7.60 | 9.90 | |
Liabilities Ratio | 127.84 | 109.05 | 106.18 | 114.03 | 115.75 |
SEOWON CO., LTD.
Sales